ISO 3166-1数字代码
ISO 3166-1数字代码(英語:),又称做ISO 3166-1三位数字代码(),是国际标准化组织ISO 3166标准第一部分ISO 3166-1的三位数字表示方式,旨在为国家、属地、具特殊科学价值地点建立国际认可的代码。相较于另外两种表示方式(二位字母代码、三位字母代码),ISO 3166-1数字代码适用于非拉丁字母的环境中。
当前代码
正式分配代码
以上为这完整的ISO 3166-1数字代码列表,其中英文名称为ISO 3166/MA正式分配使用的英文短格式国名:[1]
| 代码 | 国家/地区 | 英文名称 |
|---|---|---|
| 004 | Afghanistan | |
| 008 | Albania | |
| 010 | Antarctica | |
| 012 | Algeria | |
| 016 | American Samoa | |
| 020 | Andorra | |
| 024 | Angola | |
| 028 | Antigua and Barbuda | |
| 031 | Azerbaijan | |
| 032 | Argentina | |
| 036 | Australia | |
| 040 | Austria | |
| 044 | Bahamas | |
| 048 | Bahrain | |
| 050 | Bangladesh | |
| 051 | Armenia | |
| 052 | Barbados | |
| 056 | Belgium | |
| 060 | Bermuda | |
| 064 | Bhutan | |
| 068 | Bolivia, Plurinational State of | |
| 070 | Bosnia and Herzegovina | |
| 072 | Botswana | |
| 074 | Bouvet Island | |
| 076 | Brazil | |
| 084 | Belize | |
| 086 | British Indian Ocean Territory | |
| 090 | Solomon Islands | |
| 092 | Virgin Islands, British | |
| 096 | Brunei Darussalam | |
| 100 | Bulgaria | |
| 104 | Myanmar | |
| 108 | Burundi | |
| 112 | Belarus | |
| 116 | Cambodia | |
| 120 | Cameroon | |
| 124 | Canada | |
| 132 | Cabo Verde | |
| 136 | Cayman Islands | |
| 140 | Central African Republic | |
| 144 | Sri Lanka | |
| 148 | Chad | |
| 152 | Chile | |
| 156 | China | |
| 158 | Taiwan, Province of China | |
| 162 | Christmas Island | |
| 166 | Cocos (Keeling) Islands | |
| 170 | Colombia | |
| 174 | Comoros | |
| 175 | Mayotte | |
| 178 | Congo | |
| 180 | Congo, the Democratic Republic of the | |
| 184 | Cook Islands | |
| 188 | Costa Rica | |
| 191 | Croatia | |
| 192 | Cuba | |
| 196 | Cyprus | |
| 203 | Czechia | |
| 204 | Benin | |
| 208 | Denmark | |
| 212 | Dominica | |
| 214 | Dominican Republic | |
| 218 | Ecuador | |
| 222 | El Salvador | |
| 226 | Equatorial Guinea | |
| 231 | Ethiopia | |
| 232 | Eritrea | |
| 233 | Estonia | |
| 234 | Faroe Islands | |
| 238 | Falkland Islands (Malvinas) | |
| 239 | South Georgia and the South Sandwich Islands | |
| 242 | Fiji | |
| 246 | Finland | |
| 248 | Åland Islands | |
| 250 | France | |
| 254 | French Guiana | |
| 258 | French Polynesia | |
| 260 | French Southern Territories | |
| 262 | Djibouti | |
| 266 | Gabon | |
| 268 | Georgia | |
| 270 | Gambia | |
| 275 | Palestine, State of | |
| 276 | Germany | |
| 288 | Ghana | |
| 292 | Gibraltar | |
| 296 | Kiribati | |
| 300 | Greece | |
| 304 | Greenland | |
| 308 | Grenada | |
| 312 | Guadeloupe | |
| 316 | Guam | |
| 320 | Guatemala | |
| 324 | Guinea | |
| 328 | Guyana | |
| 332 | Haiti | |
| 334 | Heard Island and McDonald Islands | |
| 336 | Holy See | |
| 340 | Honduras | |
| 344 | Hong Kong | |
| 348 | Hungary | |
| 352 | Iceland | |
| 356 | India | |
| 360 | Indonesia | |
| 364 | Iran, Islamic Republic of | |
| 368 | Iraq | |
| 372 | Ireland | |
| 376 | Israel | |
| 380 | Italy | |
| 384 | Côte d'Ivoire | |
| 388 | Jamaica | |
| 392 | Japan | |
| 398 | Kazakhstan | |
| 400 | Jordan | |
| 404 | Kenya | |
| 408 | Korea, Democratic People's Republic of | |
| 410 | Korea, Republic of | |
| 414 | Kuwait | |
| 417 | Kyrgyzstan | |
| 418 | Lao People's Democratic Republic | |
| 422 | Lebanon | |
| 426 | Lesotho | |
| 428 | Latvia | |
| 430 | Liberia | |
| 434 | Libya | |
| 438 | Liechtenstein | |
| 440 | Lithuania | |
| 442 | Luxembourg | |
| 446 | Macao | |
| 450 | Madagascar | |
| 454 | Malawi | |
| 458 | Malaysia | |
| 462 | Maldives | |
| 466 | Mali | |
| 470 | Malta | |
| 474 | Martinique | |
| 478 | Mauritania | |
| 480 | Mauritius | |
| 484 | Mexico | |
| 492 | Monaco | |
| 496 | Mongolia | |
| 498 | Moldova, Republic of | |
| 499 | Montenegro | |
| 500 | Montserrat | |
| 504 | Morocco | |
| 508 | Mozambique | |
| 512 | Oman | |
| 516 | Namibia | |
| 520 | Nauru | |
| 524 | Nepal | |
| 528 | Netherlands | |
| 531 | Curaçao | |
| 533 | Aruba | |
| 534 | Sint Maarten (Dutch part) | |
| 535 | Bonaire, Sint Eustatius and Saba | |
| 540 | New Caledonia | |
| 548 | Vanuatu | |
| 554 | New Zealand | |
| 558 | Nicaragua | |
| 562 | Niger | |
| 566 | Nigeria | |
| 570 | Niue | |
| 574 | Norfolk Island | |
| 578 | Norway | |
| 580 | Northern Mariana Islands | |
| 581 | United States Minor Outlying Islands | |
| 583 | Micronesia, Federated States of | |
| 584 | Marshall Islands | |
| 585 | Palau | |
| 586 | Pakistan | |
| 591 | Panama | |
| 598 | Papua New Guinea | |
| 600 | Paraguay | |
| 604 | Peru | |
| 608 | Philippines | |
| 612 | Pitcairn | |
| 616 | Poland | |
| 620 | Portugal | |
| 624 | Guinea-Bissau | |
| 626 | Timor-Leste | |
| 630 | Puerto Rico | |
| 634 | Qatar | |
| 638 | Réunion | |
| 642 | Romania | |
| 643 | Russian Federation | |
| 646 | Rwanda | |
| 652 | Saint Barthélemy | |
| 654 | Saint Helena, Ascension and Tristan da Cunha | |
| 659 | Saint Kitts and Nevis | |
| 660 | Anguilla | |
| 662 | Saint Lucia | |
| 663 | Saint Martin (French part) | |
| 666 | Saint Pierre and Miquelon | |
| 670 | Saint Vincent and the Grenadines | |
| 674 | San Marino | |
| 678 | Sao Tome and Principe | |
| 682 | Saudi Arabia | |
| 686 | Senegal | |
| 688 | Serbia | |
| 690 | Seychelles | |
| 694 | Sierra Leone | |
| 702 | Singapore | |
| 703 | Slovakia | |
| 704 | Viet Nam | |
| 705 | Slovenia | |
| 706 | Somalia | |
| 710 | South Africa | |
| 716 | Zimbabwe | |
| 724 | Spain | |
| 728 | South Sudan | |
| 729 | Sudan | |
| 732 | Western Sahara | |
| 740 | Suriname | |
| 744 | Svalbard and Jan Mayen | |
| 748 | Eswatini | |
| 752 | Sweden | |
| 756 | Switzerland | |
| 760 | Syrian Arab Republic | |
| 762 | Tajikistan | |
| 764 | Thailand | |
| 768 | Togo | |
| 772 | Tokelau | |
| 776 | Tonga | |
| 780 | Trinidad and Tobago | |
| 784 | United Arab Emirates | |
| 788 | Tunisia | |
| 792 | Türkiye | |
| 795 | Turkmenistan | |
| 796 | Turks and Caicos Islands | |
| 798 | Tuvalu | |
| 800 | Uganda | |
| 804 | Ukraine | |
| 807 | North Macedonia | |
| 818 | Egypt | |
| 826 | United Kingdom | |
| 831 | Guernsey | |
| 832 | Jersey | |
| 833 | Isle of Man | |
| 834 | Tanzania, United Republic of | |
| 840 | United States of America | |
| 850 | Virgin Islands, U.S. | |
| 854 | Burkina Faso | |
| 858 | Uruguay | |
| 860 | Uzbekistan | |
| 862 | Venezuela, Bolivarian Republic of | |
| 876 | Wallis and Futuna | |
| 882 | Samoa | |
| 887 | Yemen | |
| 894 | Zambia |
使用者自定义
使用者自定义代码是指当使用者采用ISO 3166-1代码系统时,在其内部添加用于进一步表示其它国家、地区或地理区域名称的代码,ISO 3166/MA将不会在标准的更新过程中使用这些代码。代码900至999可以被使用者自由分配。
撤销代码
当国家合并、分裂或领土变更时,其数字代码将被撤销,并分配新的数字代码。 例如:
- 东德和西德在1990年统一之前分别使用数字代码278和280。统一后的德国分配了新数字代码276,但是保留了原西德的字母代码。
- 在1993年厄立特里亚独立之前,埃塞俄比亚使用数字编码230。从那之后,埃塞俄比亚一直使用数字代码231,同时保留了相同的字母代码。
- 在2011年南苏丹独立之前,苏丹使用了数字编码736。从那之后,苏丹一直使用数字代码729,同时保留了相同的字母代码。
如果一个国家在没有任何领土变化的情况下改变它的名字,它的数字代码仍然是一样的。例如,当缅甸在1989年没有领土变化的情况下,将其英文国名由“Burma”变更为“Myanmar”,虽然字母代码发生改变,但是其数字代码104保持不变。
下列数字代码已从ISO 3166-1撤销代码:[2]
| 代码 | 国家/地区 | 英文名称 | 说明 |
|---|---|---|---|
| 080 | British Antarctic Territory | ||
| 128 | Canton and Enderbury Islands | ||
| 200 | Czechoslovakia | ||
| 216 | Dronning Maud Land | ||
| 230 | Ethiopia | 1993年 | |
| 249 | France, Metropolitan | ||
| 278 | German Democratic Republic (East Germany) | ||
| 280 | Germany, Federal Republic of (West Germany) | ||
| 396 | Johnston Island | ||
| 488 | Midway Islands | ||
| 530 | Netherlands Antilles | 1986年 | |
| 532 | Netherlands Antilles | 1986年 | |
| 536 | Neutral Zone | ||
| 582 | Pacific Islands, Trust Territory of the | ||
| 590 | Panama | 1979年 加入之前,已更改編號為591 | |
| 594 | Panama Canal Zone | ||
| 658 | Saint Kitts-Nevis-Anguilla | ||
| 698 | Sikkim | ||
| 714 | Viet-Nam, Republic of (South Vietnam) | ||
| 720 | Yemen, Democratic (South Yemen) | ||
| 736 | Sudan | 2011年 | |
| 810 | USSR (Soviet Union) | ||
| 849 | U.S. Miscellaneous Pacific Islands | ||
| 872 | Wake Island | ||
| 886 | Yemen Arab Republic (North Yemen) | ||
| 890 | Yugoslavia, Socialist Federal Republic of | ||
| 891 | Serbia and Montenegro | 原国号为:Yugoslavia, Federal Republic of(南斯拉夫联盟共和国) |
联合国统计司还指定了以下数字代码,但这些地区从未正式列入ISO 3166-1标准:
| 代码 | 领土名称 | 英文名称 | 说明 |
|---|---|---|---|
| 274 | Gaza Strip (Palestine) | ||
| 282 | German Democratic Republic, Berlin | ||
| 284 | Germany, West Berlin | ||
| 650 | Ryukyu Islands | ||
| 725 | Spanish North Africa | ||
| 830 | Channel Islands |
在联合国统计司制定的UN_M.49标准中,为了统计处理的目的,使用附加的数字代码来表示地理区域、以及国家和地区的组合,但这些代码不包括在ISO 3166-1中。 与字母代码不同,ISO 3166-1中没有保留的数字代码。
参考文献
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.